Gaming PC price report: October 2026
October 1 to October 15, partial month
RX 7600 PCs got 14% more expensive so far in October.
- Of the 50 graphics cards with enough PCs in both September and October, 10 got cheaper, 11 got more expensive and 29 held about the same.
- The biggest real drop: an RX 9060 + Ryzen 7 8700F gaming PC fell 26%, from $1,350 to $1,000, and stayed down.
- 36% of the PCs over $1,200 still had a graphics card with 8GB of video memory or less.
- For the same machine sold at two or more stores, Newegg had the lowest price most often among the stores we link to (83% of the time, across 76 machines).
- We tracked the prices of 15,389 gaming PCs at 15 stores every morning.
- 15,389gaming PCs tracked at 15 stores
- 36%of PCs over $1,200 on 8GB graphics cards or less (4037 of 11219)
- -26%the biggest real drop
Average price by graphics card
| Graphics card | Average | PCs | vs September |
|---|---|---|---|
| GTX 1060 | $566 | 5 | n/a |
| RX 580 | $642 | 64 | 1% more expensive |
| GTX 1080 Ti | $798 | 5 | n/a |
| RTX 2060 Super | $862 | 8 | 8% more expensive |
| RX 6500 XT | $942 | 86 | about the same |
| Arc A380 | $980 | 15 | 2% cheaper |
| RX 6600 | $1,106 | 5 | 1% more expensive |
| RTX 2060 | $1,139 | 29 | 1% cheaper |
| RTX 3050 6GB | $1,157 | 116 | 1% more expensive |
| Arc B570 | $1,181 | 5 | n/a |
| GTX 1660 | $1,254 | 10 | about the same |
| GTX 1650 | $1,325 | 9 | 12% cheaper |
| RTX 3060 | $1,334 | 113 | about the same |
| RX 7600 | $1,342 | 22 | 14% more expensive |
| RX 9060 | $1,400 | 14 | 2% more expensive |
| RX 9060 XT 8GB | $1,479 | 5 | n/a |
| RTX 5050 | $1,499 | 141 | 2% more expensive |
| GTX 1660 Super | $1,527 | 60 | 9% cheaper |
| RTX 3060 Ti | $1,703 | 5 | about the same |
| RTX 5060 Ti 8GB | $1,763 | 410 | about the same |
| RX 9070 GRE | $1,764 | 21 | n/a |
| RTX 5060 | $1,789 | 770 | about the same |
| RX 9060 XT | $1,859 | 18 | 6% cheaper |
| RX 9060 XT 16GB | $1,880 | 254 | about the same |
| RTX 4060 | $1,944 | 69 | about the same |
| RX 9070 | $2,354 | 187 | about the same |
| Arc B580 | $2,440 | 82 | 2% cheaper |
| RTX 5060 Ti | $2,490 | 167 | 3% cheaper |
| RTX 5070 | $2,533 | 775 | about the same |
| RTX 5060 Ti 16GB | $2,651 | 92 | about the same |
| GTX 1050 Ti | $2,695 | 2504 | n/a |
| RTX 4060 Ti | $2,729 | 29 | 4% cheaper |
| RX 9070 XT | $2,792 | 708 | 8% more expensive |
| RTX 3050 | $2,870 | 2033 | about the same |
| RTX 3070 | $2,897 | 273 | about the same |
| GTX 1660 Ti | $2,898 | 552 | about the same |
| RTX 3070 Ti | $2,983 | 300 | about the same |
| RTX 4070 | $3,130 | 298 | about the same |
| RTX 5070 Ti | $3,162 | 642 | 2% more expensive |
| RX 7700 XT | $3,302 | 31 | 2% more expensive |
| RTX 4070 Super | $3,401 | 63 | about the same |
| RTX 3080 Ti | $3,628 | 8 | about the same |
| RX 6600 XT | $3,676 | 103 | about the same |
| RX 7800 XT | $3,728 | 40 | about the same |
| RTX 3080 | $3,832 | 605 | about the same |
| RTX 5080 | $3,885 | 747 | 3% cheaper |
| RTX 3090 | $3,975 | 66 | about the same |
| RX 7900 XT | $4,151 | 32 | about the same |
| RTX 4080 | $4,474 | 8 | 1% more expensive |
| RTX 4070 Ti Super | $4,506 | 16 | about the same |
| RX 7900 XTX | $4,706 | 18 | about the same |
| RTX 4080 Super | $4,973 | 16 | about the same |
| RTX 3090 Ti | $5,395 | 7 | about the same |
| RX 6900 XT | $5,505 | 2164 | about the same |
| RTX 4090 | $6,970 | 15 | about the same |
| RTX 5090 | $8,436 | 199 | 2% cheaper |
Not enough PCs to show (fewer than 5 with 3 in-stock days): Arc A750, GTX 1070, GTX 1080, Radeon AI PRO R9700, RTX 2070, RTX 2080, RTX 2080 Ti, RTX 4070 Ti, RX 5600 XT, RX 6400, RX 6700 XT, RX 6800 XT, RX 7650 GRE, RX 7700.
The biggest real price drops
- RX 9060 + Ryzen 7 8700F gaming PC: $1,350 to $1,000, 26% less ($350), and it stayed down.
- RTX 5070 + Core Ultra 5 225F gaming PC: $2,460 to $1,880, 24% less ($580), and it stayed down.
- RTX 5060 + Ryzen 7 8700F gaming PC: $2,221 to $1,700, 24% less ($522), and it stayed down.
- RTX 5080 + Core Ultra 9 290HX gaming PC: $4,944 to $3,800, 23% less ($1,144), and it stayed down.
- RTX 5060 Ti 8GB + Core i5 14400F gaming PC: $1,950 to $1,500, 23% less ($450), and it stayed down.
The cheapest store for the same PC
For the same machine sold at two or more stores, Newegg had the lowest price most often among the stores we link to (83% of the time, across 76 machines).
Quote this
“RX 7600 gaming PCs averaged $1,342 from October 1 to October 15, 2026, 14% more than in September.”
MyGamingPC.ai price tracking“36% of gaming PCs over $1,200 still shipped with an 8GB graphics card (or less) from October 1 to October 15, 2026.”
MyGamingPC.ai price tracking“The biggest real price drop from October 1 to October 15, 2026: an RX 9060 + Ryzen 7 8700F gaming PC fell 26%, from $1,350 to $1,000.”
MyGamingPC.ai price tracking
Share image
The top stats of October 2026 as a 1080x1350 image, credited MyGamingPC.ai price tracking.
The chart, for your article
Embed this chart (copy the code for your page). The chart's own address (SVG): https://mygamingpc.vercel.app/reports/2026-10/chart