Loading the FPS table…
Loading the FPS table…
← Legacy 4 Gaming PC - AMD R9 9950X3D, Nvidia RTX 5090 32GB, 64GB RAM, 4 TB NVMe Gen4
Legacy 4 Gaming PC - AMD R9 9950X3D, Nvidia RTX 5090 32GB, 64GB RAM, 4 TB NVMe Gen4: RTX 5090, Ryzen 9 9950X3D. $9,999.99 at Skytech Gaming. Price as of Oct 16
Every number is at the highest preset, native (no DLSS/FSR). A number without "est." is Justin's own measurement of this exact PC; "est." numbers are estimates (the average of his tests of PCs with the same CPU and GPU, or estimated from his benchmarks of similar cards). Upscaling and lower presets run faster.
We earn a commission if you buy through our links. How that works
Max preset, native, frame generation off: Justin's settings, so these are his numbers.
Your games (popular games): Fortnite (Benchmark), Call of Duty Black Ops 6, Cyberpunk 2077, Helldivers 2
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite (Benchmark) | 409 (76 low)Highest preset, native (no DLSS/FSR) | 322 (218 low)Highest preset, native (no DLSS/FSR) | 199 (158 low)Highest preset, native (no DLSS/FSR) |
| Call of Duty Black Ops 6 | 237 (201 low)Highest preset, native (no DLSS/FSR) | 215 (175 low)Highest preset, native (no DLSS/FSR) | 170 (134 low)Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 211 (161 low)Highest preset, native (no DLSS/FSR) | 207 (139 low)Highest preset, native (no DLSS/FSR) | 111 (75 low)Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 183 (116 low)Highest preset, native (no DLSS/FSR) | 179 (112 low)Highest preset, native (no DLSS/FSR) | 139 (109 low)Highest preset, native (no DLSS/FSR) |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite (Benchmark) | 409 (76 low)Highest preset, native (no DLSS/FSR) | 322 (218 low)Highest preset, native (no DLSS/FSR) | 199 (158 low)Highest preset, native (no DLSS/FSR) |
| Call of Duty Black Ops 6 | 237 (201 low)Highest preset, native (no DLSS/FSR) | 215 (175 low)Highest preset, native (no DLSS/FSR) | 170 (134 low)Highest preset, native (no DLSS/FSR) |
| Call of Duty Warzone | 202 est.Highest preset, native (no DLSS/FSR) | 185 est.Highest preset, native (no DLSS/FSR) | 141 est.Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 211 (161 low)Highest preset, native (no DLSS/FSR) | 207 (139 low)Highest preset, native (no DLSS/FSR) | 111 (75 low)Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 183 (116 low)Highest preset, native (no DLSS/FSR) | 179 (112 low)Highest preset, native (no DLSS/FSR) | 139 (109 low)Highest preset, native (no DLSS/FSR) |
| Call of Duty Modern Warfare II | 247 (194 low)Highest preset, native (no DLSS/FSR) | 230 (146 low)Highest preset, native (no DLSS/FSR) | 164 (91 low)Highest preset, native (no DLSS/FSR) |
| Forza Horizon 5 | 270 (181 low)Highest preset, native (no DLSS/FSR) | 249 (181 low)Highest preset, native (no DLSS/FSR) | 196 (163 low)Highest preset, native (no DLSS/FSR) |
| The Witcher 3 | 502 (294 low)Highest preset, native (no DLSS/FSR) | 414 (311 low)Highest preset, native (no DLSS/FSR) | 293 (232 low)Highest preset, native (no DLSS/FSR) |
| Minecraft (Realistic Shaders) | 287Highest preset, native (no DLSS/FSR) | 254Highest preset, native (no DLSS/FSR) | 201Highest preset, native (no DLSS/FSR) |
"est." means an estimate, not a run on this exact PC: the average of Justin's tests of PCs with the same CPU and graphics card, or estimated from his benchmarks of similar cards. A number without it is Justin's own measurement of this exact PC. Hover a number for how it was worked out, and any video-memory or CPU limit.