Loading the FPS table…
Loading the FPS table…
← CyberPowerPC - GMA3200NTAM - Black
CyberPowerPC - GMA3200NTAM - Black: RTX 5060. $1,899.99 at Best Buy. Price as of Oct 16
Every number is at the highest preset, native (no DLSS/FSR). A number without "est." is Justin's own measurement of this exact PC; "est." numbers are estimates (the average of his tests of PCs with the same CPU and GPU, or estimated from his benchmarks of similar cards). Upscaling and lower presets run faster.
We earn a commission if you buy through our links. How that works
Max preset, native, frame generation off: Justin's test settings. Numbers marked est. are estimates.
Your games (popular games): Fortnite (Benchmark), Call of Duty Black Ops 6, Cyberpunk 2077, Helldivers 2
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite (Benchmark) | 179 est.Highest preset, native (no DLSS/FSR) | 115 est.Highest preset, native (no DLSS/FSR) | 56 est.Highest preset, native (no DLSS/FSR) |
| Call of Duty Black Ops 6 | 105 est.Highest preset, native (no DLSS/FSR) | 76 est.Highest preset, native (no DLSS/FSR) | 48 est.Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 108 est.Highest preset, native (no DLSS/FSR) | 65 est.Highest preset, native (no DLSS/FSR) | 27 est.Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 96 est.Highest preset, native (no DLSS/FSR) | 71 est.Highest preset, native (no DLSS/FSR) | 37 est.Highest preset, native (no DLSS/FSR) |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite (Benchmark) | 179 est.Highest preset, native (no DLSS/FSR) | 115 est.Highest preset, native (no DLSS/FSR) | 56 est.Highest preset, native (no DLSS/FSR) |
| Call of Duty Black Ops 6 | 105 est.Highest preset, native (no DLSS/FSR) | 76 est.Highest preset, native (no DLSS/FSR) | 48 est.Highest preset, native (no DLSS/FSR) |
| Call of Duty Warzone | 65 est.Highest preset, native (no DLSS/FSR) | 45 est.Highest preset, native (no DLSS/FSR) | – |
| Cyberpunk 2077 | 108 est.Highest preset, native (no DLSS/FSR) | 65 est.Highest preset, native (no DLSS/FSR) | 27 est.Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 96 est.Highest preset, native (no DLSS/FSR) | 71 est.Highest preset, native (no DLSS/FSR) | 37 est.Highest preset, native (no DLSS/FSR) |
| Call of Duty Modern Warfare II | 121 est.Highest preset, native (no DLSS/FSR) | 82 est.Highest preset, native (no DLSS/FSR) | 48 est.Highest preset, native (no DLSS/FSR) |
| Forza Horizon 5 | 131 est.Highest preset, native (no DLSS/FSR) | 98 est.Highest preset, native (no DLSS/FSR) | 63 est.Highest preset, native (no DLSS/FSR) |
| The Witcher 3 | 154 est.Highest preset, native (no DLSS/FSR) | 117 est.Highest preset, native (no DLSS/FSR) | 70 est.Highest preset, native (no DLSS/FSR) |
| Minecraft (Realistic Shaders) | 107 est.Highest preset, native (no DLSS/FSR) | 86 est.Highest preset, native (no DLSS/FSR) | 49 est.Highest preset, native (no DLSS/FSR) |
"est." means an estimate, not a run on this exact PC: the average of Justin's tests of PCs with the same CPU and graphics card, or estimated from his benchmarks of similar cards. A number without it is Justin's own measurement of this exact PC. Hover a number for how it was worked out, and any video-memory or CPU limit.
Buy at Best Buy: CyberPowerPC - GMA3200NTAM - Black (opens in a new tab)
Prices as of Oct 16; stores change them during the day.