
Alienware Area-51 Gaming Desktop - Windows 11, Intel Core Ultra 9, 32 GB DDR5, 1 TB SSD, Nvidia GeForce RTX 5080, AI PC
RTX 5080 · Core Ultra 9 · 32GB RAM · 1TB storage
9/100
Watch Justin's review (opens YouTube in a new tab) Justin reviewed this model, a different configuration Alienware Area 51 Full Review! - Is This Gaming Desktop Worth It?
Loading our verdict…
Price tracked at Dell. We don't link to this store. Its price there: $5,499.99.
Price history at Dell
Tracked since Sep 29, 2026
View as table
| Day | Dell |
|---|---|
| Oct 16, 2026 | $5,499.99 |
| Oct 15, 2026 | $5,499.99 |
| Oct 14, 2026 | $5,499.99 |
| Oct 13, 2026 | $5,499.99 |
| Oct 12, 2026 | $5,499.99 |
| Oct 11, 2026 | $5,499.99 |
| Oct 10, 2026 | $5,499.99 |
| Oct 9, 2026 | $5,499.99 |
| Oct 8, 2026 | $5,499.99 |
| Oct 7, 2026 | $5,499.99 |
| Oct 6, 2026 | $5,499.99 |
| Oct 5, 2026 | $5,499.99 |
| Oct 4, 2026 | $5,499.99 |
| Oct 3, 2026 | $5,499.99 |
| Oct 2, 2026 | $5,499.99 |
| Oct 1, 2026 | $5,499.99 |
| Sep 30, 2026 | $5,499.99 |
| Sep 29, 2026 | $5,499.99 |
This PC's page · Compare it with other PCs · Check another link
How we match: Match! is the same model, by its model number or UPC, new with new (never open-box or refurbished with new), and a bundle only with the same bundle. Same specs is another model with the same graphics card, processor, memory and storage. Similar is the closest PC that is the same or better in every part, with each difference said. We only compare stores we sell through.