Loading the FPS tableβ¦
Loading the FPS tableβ¦
Dell - Upgraded - Alienware Aurora Gaming Desktop,Core Ultra 9 285K,GeForce RTX 5080,32GB RAM,2TB SSD+1TB Dock,Keyboard & Mouse,Win11 Pro - Black: RTX 5080, Core Ultra 9 285K. $4,599.00 at Best Buy. Price as of Oct 2, 2026
Every number is at the highest preset, native (no DLSS/FSR): Justin's own measurements, or estimated from them (est.). Upscaling and lower presets run faster.
We earn a commission if you buy through our links. How that works
Your games (popular games): Fortnite, Warzone and Black Ops 6, Cyberpunk 2077, Helldivers 2
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | 332Highest preset, native (no DLSS/FSR) | 245Highest preset, native (no DLSS/FSR) | 129Highest preset, native (no DLSS/FSR) |
| Warzone and Black Ops 6 | 191Highest preset, native (no DLSS/FSR) | 151Highest preset, native (no DLSS/FSR) | 101Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 183Highest preset, native (no DLSS/FSR) | 147Highest preset, native (no DLSS/FSR) | 69Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 199Highest preset, native (no DLSS/FSR) | 154Highest preset, native (no DLSS/FSR) | 90Highest preset, native (no DLSS/FSR) |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | 332Highest preset, native (no DLSS/FSR) | 245Highest preset, native (no DLSS/FSR) | 129Highest preset, native (no DLSS/FSR) |
| Call of Duty BO4 | 411Highest preset, native (no DLSS/FSR) | 386Highest preset, native (no DLSS/FSR) | 235Highest preset, native (no DLSS/FSR) |
| Call of Duty BO6 | 191Highest preset, native (no DLSS/FSR) | 151Highest preset, native (no DLSS/FSR) | 101Highest preset, native (no DLSS/FSR) |
| Call of Duty: Modern Warfare II | 219Highest preset, native (no DLSS/FSR) | 167Highest preset, native (no DLSS/FSR) | 109Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 183Highest preset, native (no DLSS/FSR) | 147Highest preset, native (no DLSS/FSR) | 69Highest preset, native (no DLSS/FSR) |
| Forza Horizon 4 | 320 est. | 320 est. | 240 est. |
| Forza Horizon 5 | 220Highest preset, native (no DLSS/FSR) | 200Highest preset, native (no DLSS/FSR) | 149Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 199Highest preset, native (no DLSS/FSR) | 154Highest preset, native (no DLSS/FSR) | 90Highest preset, native (no DLSS/FSR) |
| Minecraft | 247Highest preset, native (no DLSS/FSR) | 182Highest preset, native (no DLSS/FSR) | 130Highest preset, native (no DLSS/FSR) |
| Tomb Raider | 240 est. | 215 est. | 155 est. |
| The Witcher 3 | 342Highest preset, native (no DLSS/FSR) | 283Highest preset, native (no DLSS/FSR) | 173Highest preset, native (no DLSS/FSR) |
βest.β is estimated from similar hardware; hover a number for how it was worked out, and any video-memory or CPU limit.
Prices as of Oct 2, 2026; stores change them during the day.