Loading the FPS tableβ¦
Loading the FPS tableβ¦
Skytech Gaming Aurora Gaming PC, AMD Ryzen 5 9600X 3.9GHz, NVIDIA RTX 5060, 1TB NVMe SSD, 32GB DDR5 RAM 5600, 650W GOLD PSU, WI-FI 5, Windows 11, Desktop: RTX 5060, Ryzen 5 9600X. $1,599.99 at Walmart. Price as of Oct 2, 2026
Every number is at the highest preset, native (no DLSS/FSR): Justin's own measurements, or estimated from them (est.). Upscaling and lower presets run faster.
We earn a commission if you buy through our links. How that works
Your games (popular games): Fortnite, Warzone and Black Ops 6, Cyberpunk 2077, Helldivers 2
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | 179Highest preset, native (no DLSS/FSR) | 115Highest preset, native (no DLSS/FSR) | 56Highest preset, native (no DLSS/FSR) |
| Warzone and Black Ops 6 | 106Highest preset, native (no DLSS/FSR) | 77Highest preset, native (no DLSS/FSR) | 49Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 103Highest preset, native (no DLSS/FSR) | 64Highest preset, native (no DLSS/FSR) | 27Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 97Highest preset, native (no DLSS/FSR) | 73Highest preset, native (no DLSS/FSR) | 31Highest preset, native (no DLSS/FSR) |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | 179Highest preset, native (no DLSS/FSR) | 115Highest preset, native (no DLSS/FSR) | 56Highest preset, native (no DLSS/FSR) |
| Call of Duty BO4 | 264Highest preset, native (no DLSS/FSR) | 164Highest preset, native (no DLSS/FSR) | 85Highest preset, native (no DLSS/FSR) |
| Call of Duty BO6 | 106Highest preset, native (no DLSS/FSR) | 77Highest preset, native (no DLSS/FSR) | 49Highest preset, native (no DLSS/FSR) |
| Call of Duty MW2 | 122Highest preset, native (no DLSS/FSR) | 84Highest preset, native (no DLSS/FSR) | 50Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 103Highest preset, native (no DLSS/FSR) | 64Highest preset, native (no DLSS/FSR) | 27Highest preset, native (no DLSS/FSR) |
| Forza Horizon 4 | 215 est. | 185 est. | 85 est. |
| Forza Horizon 5 | 122Highest preset, native (no DLSS/FSR) | 94Highest preset, native (no DLSS/FSR) | 61Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 97Highest preset, native (no DLSS/FSR) | 73Highest preset, native (no DLSS/FSR) | 31Highest preset, native (no DLSS/FSR) |
| Minecraft | 118Highest preset, native (no DLSS/FSR) | 91Highest preset, native (no DLSS/FSR) | 59Highest preset, native (no DLSS/FSR) |
| Tomb Raider | 165 est. | 120 est. | 45 est. |
| Witcher 3 | 150Highest preset, native (no DLSS/FSR) | 111Highest preset, native (no DLSS/FSR) | 66Highest preset, native (no DLSS/FSR) |
βest.β is estimated from similar hardware; hover a number for how it was worked out, and any video-memory or CPU limit.
Prices as of Oct 2, 2026; stores change them during the day.