Loading the FPS tableβ¦
Loading the FPS tableβ¦
ADAMANT CUSTOM 24-Core Liquid Cooled Workstation Gaming Computer PC Intel Core Ultra 9 285K Z890 TUF 32GB DDR5 RAM 1TB NVMe PRO SSD 850W Gold...: RX 9070 XT, Core Ultra 9 285K. $3,699.99 at Newegg. Price as of Oct 2, 2026
Every number is at the highest preset, native (no DLSS/FSR): Justin's own measurements, or estimated from them (est.). Upscaling and lower presets run faster.
We earn a commission if you buy through our links. How that works
Your games (popular games): Fortnite, Warzone and Black Ops 6, Cyberpunk 2077, Helldivers 2
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | 251Highest preset, native (no DLSS/FSR) | 177Highest preset, native (no DLSS/FSR) | 93Highest preset, native (no DLSS/FSR) |
| Warzone and Black Ops 6 | 195Highest preset, native (no DLSS/FSR) | 159Highest preset, native (no DLSS/FSR) | 109Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 185Highest preset, native (no DLSS/FSR) | 129Highest preset, native (no DLSS/FSR) | 61Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 166Highest preset, native (no DLSS/FSR) | 130Highest preset, native (no DLSS/FSR) | 71Highest preset, native (no DLSS/FSR) |
| Game | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | 251Highest preset, native (no DLSS/FSR) | 177Highest preset, native (no DLSS/FSR) | 93Highest preset, native (no DLSS/FSR) |
| Call of Duty BO4 | 515Highest preset, native (no DLSS/FSR) | 436Highest preset, native (no DLSS/FSR) | 221Highest preset, native (no DLSS/FSR) |
| Call of Duty BO6 | 195Highest preset, native (no DLSS/FSR) | 159Highest preset, native (no DLSS/FSR) | 109Highest preset, native (no DLSS/FSR) |
| Call of Duty MW2 | 237Highest preset, native (no DLSS/FSR) | 176Highest preset, native (no DLSS/FSR) | 112Highest preset, native (no DLSS/FSR) |
| Cyberpunk 2077 | 185Highest preset, native (no DLSS/FSR) | 129Highest preset, native (no DLSS/FSR) | 61Highest preset, native (no DLSS/FSR) |
| Forza Horizon 4 | 235 est. | 230 est. | 190 est. |
| Forza Horizon 5 | 226Highest preset, native (no DLSS/FSR) | 197Highest preset, native (no DLSS/FSR) | 146Highest preset, native (no DLSS/FSR) |
| Helldivers 2 | 166Highest preset, native (no DLSS/FSR) | 130Highest preset, native (no DLSS/FSR) | 71Highest preset, native (no DLSS/FSR) |
| Minecraft | 184Highest preset, native (no DLSS/FSR) | 147Highest preset, native (no DLSS/FSR) | 107Highest preset, native (no DLSS/FSR) |
| Tomb Raider | 190 est. | 175 est. | 135 est. |
| Witcher 3 | 246Highest preset, native (no DLSS/FSR) | 217Highest preset, native (no DLSS/FSR) | 127Highest preset, native (no DLSS/FSR) |
βest.β is estimated from similar hardware; hover a number for how it was worked out, and any video-memory or CPU limit.